What sealed tech trades for
Reference prices for sealed RAM, GPUs and Japan-side collectibles, one part number at a time. Published 24 hours delayed, and every price links to its public source. What Keeper Holdings does
DDR5 32GB kit$439.005 parts, 8 prices
DDR4 32GB kit$249.314 parts, 4 prices
DDR5 64GB kit$1,359.502 parts, 3 prices
RTX 4090, used$2,757.001 part, 4 prices
DDR5 vs DDR4, per GB1.76×9 parts, 12 prices
Exit signals
0 fired, 2 clear, 3 waiting for data. JSON
| Composite | Now | 7 days | 30 days |
|---|---|---|---|
| DDR5 32GB kit | $439.00 | −5.59% | — |
| DDR4 32GB kit | $248.97 | −0.41% | — |
| DDR5 64GB kit | $1,360.00 | +0.15% | +21.65% |
| RTX 4090, used | $2,671.00 | +9.92% | +2.57% |
| DDR5 vs DDR4 per GB | 1.763× | −5.22% | — |
- DDR5 32GB composite down two consecutive weeks: clear1 wk
- DDR5 32GB composite 30-day momentum negative: not enough datano data
- DDR5/DDR4 per-GB ratio compressing (>5% over 30d): not enough datano data
- DDR4 32GB composite 30-day momentum negative: not enough datano data
- Used RTX 4090 down two consecutive weeks: clear0 wk
From the 24-hour delayed daily index. ● fired, ○ clear, – not enough data yet (never read it as clear). Four checks need outside data and are listed in the JSON as manual.
DDR5 8
| Part | 180 days | Price | 30 days | Prices | Custody |
|---|---|---|---|---|---|
| Corsair Vengeance 32GB (2x16GB) DDR5-6000 CL30 (EXPO) | $439.00 | — | 2 | T1 | |
| Corsair Vengeance 64GB (2x32GB) DDR5-6000 CL30 (EXPO) | $1,360.00 | — | 1 | T1 | |
| Crucial Pro 32GB (2x16GB) DDR5-6000 CL36EOL | $379.00 | — | 2 | T1 | |
| G.Skill Flare X5 32GB (2x16GB) DDR5-6000 CL30 (EXPO) | $400.00 | — | 2 | T1 | |
| G.Skill Trident Z5 RGB 32GB (2x16GB) DDR5-6000 CL30 | $424.50 | — | 2 | T3 | |
| G.Skill Trident Z5 RGB 64GB (2x32GB) DDR5-6000 CL30 | $1,359.00 | — | 2 | T1 | |
| Kingston FURY Beast 32GB (2x16GB) DDR5-6000 CL30 | $479.99 | — | 1 | T1 | |
| TEAMGROUP T-Force Delta RGB 32GB (2x16GB) DDR5-6000 CL30 | $635.00 | — | 1 | T1 |
DDR4, orphaned supply 5
| Part | 180 days | Price | 30 days | Prices | Custody |
|---|---|---|---|---|---|
| Corsair Vengeance LPX 32GB (2x16GB) DDR4-3200 CL16 | $249.99 | — | 1 | T1 | |
| Crucial 32GB (2x16GB) DDR4-3200 CL22EOL | — | — | 0 | T1 | |
| G.Skill Ripjaws V 32GB (2x16GB) DDR4-3200 CL16 | $249.99 | — | 1 | T1 | |
| Kingston FURY Beast 32GB (2x16GB) DDR4-3200 CL16 | $248.64 | — | 1 | T1 | |
| TEAMGROUP T-Force Vulcan Z 32GB (2x16GB) DDR4-3200 CL16 | $248.64 | — | 1 | T1 |
GPUs 3
| Part | 180 days | Price | 30 days | Prices | Custody |
|---|---|---|---|---|---|
| NVIDIA GeForce RTX 4090 24GB (used-market index)EOL | $2,757.00 | −1.78% | 4 | T3 | |
| NVIDIA GeForce RTX 5080 16GB | $999.00 | — | 1 | T1 | |
| NVIDIA GeForce RTX 5090 32GB | $1,999.00 | — | 1 | T1 |
Japan, priced in yen 4
| Part | 180 days | Price | 30 days | Prices | Custody |
|---|---|---|---|---|---|
| Nintendo Switch 2 — Japanese-language edition (Japan-only) | ¥49,980 | — | 1 | T1 | |
| DDR5-6000 32GB (2x16GB) kit — Akihabara retail (JPY) | — | — | 0 | T1 | |
| Super Famicom console, boxed (used)EOL | — | — | 0 | T1 | |
| Pokémon Card Game SV2a "Pokémon Card 151" booster box (JP) | — | — | 0 | T1 |
No parts match that filter.
How to read the table
- Solid: three or more prices for this exact part in the last 7 days.
- Thin: fewer prices, or tracker averages for the class of part. Most rows are thin today; that says more about our feeds than about the market.
- Stale: the newest price is more than 60 days old. Stale parts are left out of the headline prices.
- T1T2T3Custody fee tier, set by 30-day volatility. How tiers work
41 prices from 16 public sources. See every source. Page built Nov 6, 14:55 UTC.